All Products
Contact Person :
Sales Manager
Phone Number :
13510910864
Whatsapp :
+8613360524484
CEM3 Custom Printed Circuit Board Electronic PCB Board HASL Finish
Place of Origin | Guangdong, China |
---|---|
Brand Name | JIETENG |
Certification | ISO/TS16949/RoHS/TS16949 |
Model Number | PCBA |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | inner in bubble bag and outer in international standard carton |
Delivery Time | 5-10 days for delivery |
Payment Terms | Negotiable |
Supply Ability | 500000 Piece/Pieces per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Min. Hole Size | 6mil, 4mil-laser Drill | Min. Hole Size 6mil, 4mil-laser Drill Min. Line Spacing 3mil Min. Line Width | 3mil |
---|---|---|---|
Board Thickness | 1.6mm | Material | FR4/CEM-1/CEM-3/FR1/aluminum |
Copper Thickness | 1 Oz | ||
Highlight | CEM3 custom printed circuit board,HASL custom printed circuit board,CEM3 electronic pcb board |
Product Description
Intelligent photographic equipment PCB circuit board Bluetooth embedded blind hole PCB circuit board
Essential details
NO. | Item | Specification |
PCB Manufacturing Capabilities | ||
1 | PCB layers | 1 to 48 layers |
2 | PCB board material type | CEM-1,FR4,High-TG FR4,ALU,CEM-3,Rogers,HDI,etc. |
3 | Max dimension | 600 x 480mm |
4 | Min line width | 0.1mm |
5 | Min spacing | 0.1mm |
6 | Dimension tolerance | ±0.1mm |
7 | Min hole diameter | 0.2mm |
8 | Pcb board thickness coverage | 0.2 to 6.0mm |
9 | Min copper thickness in hole | 0.02mm |
10 | DK thickness | 0.08 to 6.0mm |
11 | NPTH size tolerance | ±0.025mm |
12 | PTH size tolerance | ±0.025mm |
13 | Dimension tolerance | ±0.1mm |
14 | Hole position tolerance | 0.075mm |
15 | Laser drill hole size | 0.1mm |
16 | Min soler mask | 0.01mm |
17 | Minimum size of solder mask separation ring | 0.05mm |
18 | Max board twist and wrap | ≤1% |
19 | Finished hole diameter | 0.2 to 6.0mm |
20 | Flame resistance | 94V-0 |
21 | Impedance control tolerance | ±5% |
22 | Outer layer copper thickness | 8.75 to 175um |
23 | Inner layer copper thickness | 17.5 to 175um |
24 | Solder mask type | Blue,Green,Black,Yellow,Red,White |
25 | Surface finish | ENIG, Gold plating,Immersion silver,Immersion tin,etc. |
26 | Certificate | ISO9001, ISO14001, ISO14969 |
Recommended Products