All Products
Contact Person :
Sales Manager
Phone Number :
13510910864
Whatsapp :
+8613360524484
Chip Decryption Copy FR4 PCB Board , TS16949 PCBA Circuit Board
Place of Origin | Guangdong, China |
---|---|
Brand Name | FR4 |
Certification | ISO/TS16949/RoHS/TS16949 |
Model Number | Rogers FR4 |
Minimum Order Quantity | Negotiable |
Price | Negotiable |
Packaging Details | Vacuum packing in blank cartons |
Delivery Time | 5-8 days delivery |
Payment Terms | Negotiable |
Supply Ability | 150000 Square Meter/Square Meters per Year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Layer Counts | 1--80L | Base Material | FR4,High-TG FR4,CEM3 |
---|---|---|---|
Max Board Size(mm) | 1200x400mm | Copper Thickness | Custom |
Soldermask | Green, Red, Brown, White | Lead Free Technology | Yes |
High Light | 80L FR4 PCB Board,1200x400mm FR4 PCB Board,TS16949 PCBA Circuit Board |
Product Description
Chip decryption copy board, circuit board solution development PCBA production, the whole board copy with a single
Essential details
PCB Item | Manufacture Capacity |
Layer Counts | 1--80L |
Base Material | FR4,High-TG FR4,CEM3,aluminum,High Frequency(Rogers,Taconic,Aron,PTFE,F4B) |
Material Thickness(mm) | 0.40, 0.60, 0.80, 1.00, 1.20, 1.50, 1.60, 2.0, 2.4, 3.2 |
Max board size(mm) | 1200x400mm |
Board Outline Tolerance | ±0.15mm |
Board Thickness | 0.4mm--3.2mm |
Thickness Tolerance | ±8% |
Minimum line/space | 0.1mm |
Min Annular Ring | 0.1mm |
SMD Pitch | 0.3mm |
Holes | |
Min Hole Size(mechanical) | 0.2mm |
Min Hole Size(laser hole) | 0.1mm |
Hole Size Tol (+/-) | PTH:±0.075mm;NPTH: ±0.05mm |
Hole Position Tol | ±0.075mm |
Plating | |
HASL/LF HAL | 2.5um |
Immersion Gold | Nickel 3-7um Au:1-5u'' |
Surface Finish | HAL,ENIG,Plated Gold,Immersion Gold,OSP |
Copper | |
Copper Weight | 0.5--6oz |
Color | |
Solder mask | Green, Blue, Black, White, Yellow, Red, Matt Green, Matt Black, Matt Blue |
Silk screen | White, Black, Blue,Yellow |
Acceptable File Format | Gerber file,Powerpcb,CAD,AUTOCAD,ORCAD,P-CAD,CAM-350,CAM2000 |
Certificate | ROSH,ISO9001 |
Recommended Products